| Management number | 228251072 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228251072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1D8YBGV |
|---|---|
| size | One Size |
| Brand | ZIMEGO |
| Color | 801 305 Black Set of 2 |
| Pattern | Solid |
| Seasons | All |
| Capacity | 7 Liters |
| Item Shape | Round |
| Model Name | Zimego Basic Crescent Crossbody Bag With Mini Waist Fanny Pack |
| Strap Type | Cross-Body |
| Style Name | Unisex Crescent Shoulder Bag and Mini Fanny Pack |
| Unit Count | 2 Count |
| Fabric Type | 100% Nylon |
| Handle Type | Shoulder strap |
| Closure Type | Zipper |
| Strap Length | 48 Inches |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 14 x 8 x 4 inches |
| Material Fabric | Nylon |
| Number of Items | 2 |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Material Composition | 100% Nylon |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Machine washable. Tumble dry low. Do not iron. Do not bleach. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form