| Management number | 231718445 | Release Date | 2026/06/18 | List Price | US$9.72 | Model Number | 231718445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 800747713252 |
|---|---|
| ASIN | B085BZRSVG |
| Size | Medium |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Loose |
| Occasion | Birthday, Mother's Day, Valentine's Day |
| Lifestyle | Nightgown,Nightshirt |
| Top Style | Button Down |
| Back Style | Lace Back |
| Brand Name | Samring |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Rayon, Spandex |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Nursing |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form