| Management number | 228561603 | Release Date | 2026/05/31 | List Price | US$31.08 | Model Number | 228561603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance 550 Womens Shoes
| UPC | 196941297057 |
|---|---|
| ASIN | B0CP8JW9SS |
| Brand | New Balance |
| Color | Sea Salt Vachetta |
| Theme | Retro |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 550 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Retro |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | BBW550ST |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Cotton |
| Number of Items | 550 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | [INF] Water Resistant/Stain Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Professional Professional |
| liningdescription | Sole: 100% rubber |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BBW550ST |
| Specific Uses For Product | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form