| Management number | 231461610 | Release Date | 2026/06/18 | List Price | US$84.39 | Model Number | 231461610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191682010804 |
|---|---|
| ASIN | B07HCKQZW5 |
| Size | 16x8 inches, 5x120, 0/4.5" |
| Color | Matte Black |
| Seasons | All seasons |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | Method Race Wheels |
| Load Index | 2650.00 |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Item Weight | 27.3 Pounds |
| Manufacturer | Method Race Wheels |
| Model Number | MR70168052500 |
| Item Diameter | 16 Inches |
| Material Type | Aluminum |
| Item Type Name | Method Race Wheels, MR701, 16x8, 0mm Offset, 5x120, Matte Black |
| Exterior Finish | Matte Black |
| Wheel Backspacing | 4.5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Wheel and center cap |
| Pitch Circle Diameter | 120 Millimeters |
| Manufacturer Part Number | MR70168052500 |
| Compatible with Vehicle Type | SUV |
| Manufacturer Warranty Description | Two Year Surface Finish Warranty, Lifetime Structural Warranty |
| Global Trade Identification Number | 00191682010804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form