| Management number | 224464669 | Release Date | 2026/05/09 | List Price | US$10.76 | Model Number | 224464669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DJQVQ1QG |
|---|---|
| Color | Black & Silver |
| Impedance | 18 Ohms |
| Brand Name | Linsoul |
| Model Name | TRIPOWIN 0diBi Vivace |
| Is Electric | No |
| Sensitivity | 106 dB |
| Manufacturer | Linsoul |
| Model Number | Tripowin x 0DiBi : Vivace |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | In-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10Hz-28KHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Listening to music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Televisions, Music Production Equipment |
| Frequency Response | 28 KHz |
| Additional Features | Detachable Cable |
| Warranty Description | 1 Year |
| Age Range Description | Non-age-specific |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Listening to music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form