| Management number | 229316118 | Release Date | 2026/05/31 | List Price | US$19.51 | Model Number | 229316118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look chic in this striped underwire swim top, Great shape & support with seamed, mesh-lined cups. Adjustable back straps easily convert to criss-cross, Non-adjustable, snap back closure. Smooth stretch microfiber with power mesh wings Brand: Freya, Style Number: AS6790. Body: 82% Nylon, 18% Elastane.
| UPC | 889501163281 |
|---|---|
| ASIN | B07TY1ZXCY |
| Size | 32D |
| Color | Blue Moon |
| Pattern | Striped |
| Fit Type | Stretch |
| Back Style | Adjustable |
| Brand Name | Freya |
| Chest Size | 32 Inches |
| Neck Style | Straps |
| Rise Style | Low Plunging |
| Strap Type | tie |
| Style Name | Underwire |
| Fabric Type | Elastane,Nylon |
| Item Weight | 93 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Freya |
| Style Number | AS6790 |
| Material Type | Nylon |
| Product Benefits | Provides excellent support and comfort with adjustable fit. |
| Special Size Type | Plus size |
| Swimwear Top Form | Triangle |
| Lining Description | The lining consists of powernet and mesh materials, providing shaping, support, and comfort in the cups. |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Clasp,Elastic,Snaps,Straps,Tie |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AS6790 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form