| Management number | 229347969 | Release Date | 2026/05/31 | List Price | US$11.62 | Model Number | 229347969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982396934 |
|---|---|
| ASIN | B0D624TCBV |
| Color | Delta/Landroamer Icon |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Style Name | Alta Crest 3d Stretch Snap Back |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Elastane |
| Item Weight | 80 Grams |
| Manufacturer | Columbia |
| Style Number | 212656 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212656 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form