| Management number | 229203448 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229203448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CGN17QLK |
|---|---|
| Size | 4-inch |
| Color | 4-inch Type-E |
| Speed | 1200 RPM |
| Style | Casual |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Material | Plastic |
| Room Type | Kitchen Bathroom Workshop Garage |
| Brand Name | Moonjor |
| Model Name | 100mm Grilles |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 45 Decibels |
| Model Number | 100mm |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | ABS Plastic |
| Connector Type | Two-flat-pin US plug |
| Control Method | App |
| Collection Name | Exhaust_Fan |
| Controller Type | no |
| Number of Blades | 7 |
| Special Features | Check Valve |
| Air Flow Capacity | 55 Cubic Feet Per Minute |
| Installation Type | Window/Wall/Ceiling Mount |
| Specification Met | UL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.5"D x 4"W x 7"H |
| Main Power Connector Type | Two-flat-pin US plug |
| Recommended Uses For Product | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form